Conforming loan limits across the United States — 2026
The conforming loan limit is the largest mortgage that the two government-sponsored mortgage enterprises may buy in a given area. Cross it and the loan is a jumbo loan, with the underwriting and pricing rules each lender sets for itself. For 2026 the one-unit baseline is $832,750; 160 of 3235 counties sit on a higher figure, and the highest limits in force are $1,249,125 across the contiguous United States and $1,299,500 in Hawaii.
Check your county and paymentAll 24 figures above the baseline
What moved this year
The baseline went from $806,500 in 2025 to $832,750 in 2026. 3204 counties changed limit and 31 were unchanged. There are 25 distinct one-unit limits in force, because the figure is set for whole metropolitan and micropolitan areas rather than county by county. How the limits are calculated →
States with areas above the baseline
| State or territory | Counties above baseline | Counties | Most common limit |
|---|---|---|---|
| Alaska | 30 | 30 | $1,249,125 |
| Colorado | 20 | 64 | $832,750 |
| Virginia | 18 | 133 | $832,750 |
| California | 17 | 58 | $832,750 |
| Tennessee | 14 | 95 | $832,750 |
| New Jersey | 12 | 21 | $1,209,750 |
| New York | 10 | 62 | $832,750 |
| Massachusetts | 7 | 14 | $832,750 |
| Maryland | 5 | 24 | $832,750 |
| Hawaii | 5 | 5 | $1,249,125 |
| Utah | 4 | 29 | $832,750 |
| Washington | 3 | 39 | $832,750 |
| Connecticut | 3 | 9 | $832,750 |
| U.S. Virgin Islands | 3 | 3 | $1,249,125 |
| New Hampshire | 2 | 10 | $832,750 |
| Florida | 1 | 67 | $832,750 |
| Pennsylvania | 1 | 67 | $832,750 |
| West Virginia | 1 | 55 | $832,750 |
| Idaho | 1 | 44 | $832,750 |
| Wyoming | 1 | 23 | $832,750 |
The counties on the top figure
The figure that applies in the most high-cost counties is $1,249,125, which covers 75 counties. It is both the ceiling for the contiguous United States and the statutory baseline for Alaska, Hawaii, Guam and U.S. Virgin Islands.
See all 75 counties on $1,249,125 →