Alaska conforming loan limits 2026
Alaska has 30 counties. 30 of them sit on a figure above the $832,750 baseline, spread over 1 distinct figure; the highest in the state is $1,249,125.
Its baseline is set at 150% of the contiguous $832,750 baseline, so no county here is below $1,249,125. For 2026, the figure moved in 30 of its 30 counties and 0 stayed the same.
Alaska ranks 37th of 56 jurisdictions by county count, and 2nd by highest limit. Of its counties, 5 sit inside a metropolitan or micropolitan area, across 4 such areas. None of its counties shares a statistical area with a county on a higher figure elsewhere.
Figures used in Alaska
- $1,249,125 — 30 counties in Alaska (75 counties in all)
All counties in Alaska
| County | 1-unit 2026 | 2025 | 2024 | Change | Counties sharing this figure |
|---|---|---|---|---|---|
| Aleutians East Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Aleutians West Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Anchorage Municipality | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Bethel Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Bristol Bay Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Chugach Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Copper River Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Denali Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Dillingham Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Fairbanks North Star Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Haines Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Hoonah-Angoon Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Juneau City And Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Kenai Peninsula Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Ketchikan Gateway Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Kodiak Island Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Kusilvak Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Lake And Peninsula Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Matanuska-Susitna Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Nome Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| North Slope Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Northwest Arctic Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Petersburg Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Prince Of Wales-Hyder Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Sitka City And Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Skagway Municipality | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Southeast Fairbanks Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Wrangell City And Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Yakutat City And Borough | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
| Yukon-Koyukuk Census Area | $1,249,125 | $1,209,750 | $1,149,825 | +3.3% | 75 in all |
Where several counties carry the same figure, it is set for the metropolitan or micropolitan area they belong to rather than for the county line. County names in the table link to the figure that applies to them, or to the calculator for counties on the baseline.
Frequently asked
Does all of Alaska use the baseline conforming loan limit?
Yes — all 30 counties use the $832,750 baseline in 2026.
What counts as a jumbo loan in Alaska?
Any mortgage above the figure for the area where the property is. In baseline counties that is a loan above $832,750.
Can I check a county that has no page of its own?
The calculator covers all 3235 counties, including every county listed above.