$1,249,125 conforming loan limit 2026
The published one-unit conforming loan limit for 2026 is $1,249,125 in 75 counties across 13 states and territories.
This is the high-cost ceiling for 2026: 150% of the $832,750 baseline, and the highest figure any area in the contiguous United States, Puerto Rico, Guam or the U.S. Virgin Islands may be assigned. The same number is also the statutory baseline for Alaska, Hawaii, Guam and U.S. Virgin Islands, whose baseline is set at 150% of the contiguous figure, so every county in those places uses it too.
Limits by property type
| Property type | 2026 limit | Multiple of the one-unit figure |
|---|---|---|
| 1-unit | $1,249,125 | 1.0000× |
| 2-unit | $1,599,375 | 1.2804× |
| 3-unit | $1,933,200 | 1.5476× |
| 4-unit | $2,402,625 | 1.9234× |
The two-, three- and four-unit limits are set as fixed multiples of the one-unit limit, so they move automatically whenever the one-unit figure moves.
What the limit buys and costs
Maximum purchase price at each down payment
| Down payment | Maximum purchase price |
|---|---|
| 5% down | $1,314,868 |
| 10% down | $1,387,917 |
| 15% down | $1,469,559 |
| 20% down | $1,561,406 |
| 25% down | $1,665,500 |
Monthly principal and interest on a $1,249,125 loan
| Rate | Monthly P&I, 30 yr | Monthly P&I, 15 yr |
|---|---|---|
| 6.0% fixed | $7,489 | $10,541 |
| 6.5% fixed | $7,895 | $10,881 |
| 7.0% fixed | $8,310 | $11,227 |
Principal and interest only, on a loan of exactly $1,249,125 — the largest conventional loan allowed in these areas before the loan becomes jumbo. Taxes, insurance and mortgage insurance are excluded.
The 75 counties on this figure
| County | State or territory | 2025 1-unit | 2024 1-unit | Change |
|---|---|---|---|---|
| Alameda County | California | $1,209,750 | $1,149,825 | +3.3% |
| Aleutians East Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Aleutians West Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Alexandria City | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Anchorage Municipality | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Arlington County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Bethel Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Bristol Bay Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Charles County | Maryland | $1,209,750 | $1,149,825 | +3.3% |
| Chugach Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Clarke County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Contra Costa County | California | $1,209,750 | $1,149,825 | +3.3% |
| Copper River Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Culpeper County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Denali Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Dillingham Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| District Of Columbia | District of Columbia | $1,209,750 | $1,149,825 | +3.3% |
| Dukes County | Massachusetts | $1,209,750 | $1,149,825 | +3.3% |
| Eagle County | Colorado | $1,209,750 | $1,149,825 | +3.3% |
| Fairbanks North Star Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Fairfax City | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Fairfax County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Falls Church City | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Fauquier County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Frederick County | Maryland | $1,209,750 | $1,149,825 | +3.3% |
| Fredericksburg City | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Guam | Guam | $1,209,750 | $1,149,825 | +3.3% |
| Haines Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Hawaii County | Hawaii | $1,209,750 | $1,149,825 | +3.3% |
| Honolulu County | Hawaii | $1,209,750 | $1,149,825 | +3.3% |
| Hoonah-Angoon Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Jefferson County | West Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Juneau City And Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Kauai County | Hawaii | $1,209,750 | $1,149,825 | +3.3% |
| Kenai Peninsula Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Ketchikan Gateway Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Kodiak Island Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Kusilvak Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Lake And Peninsula Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Los Angeles County | California | $1,209,750 | $1,149,825 | +3.3% |
| Loudoun County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Manassas City | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Manassas Park City | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Marin County | California | $1,209,750 | $1,149,825 | +3.3% |
| Matanuska-Susitna Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Montgomery County | Maryland | $1,209,750 | $1,149,825 | +3.3% |
| Nantucket County | Massachusetts | $1,209,750 | $1,149,825 | +3.3% |
| Nome Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| North Slope Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Northwest Arctic Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Orange County | California | $1,209,750 | $1,149,825 | +3.3% |
| Petersburg Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Prince George'S County | Maryland | $1,209,750 | $1,149,825 | +3.3% |
| Prince Of Wales-Hyder Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Prince William County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Rappahannock County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| San Benito County | California | $1,209,750 | $1,149,825 | +3.3% |
| San Francisco County | California | $1,209,750 | $1,149,825 | +3.3% |
| San Mateo County | California | $1,209,750 | $1,149,825 | +3.3% |
| Santa Clara County | California | $1,209,750 | $1,149,825 | +3.3% |
| Santa Cruz County | California | $1,178,750 | $1,149,825 | +6.0% |
| Sitka City And Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Skagway Municipality | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Southeast Fairbanks Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Spotsylvania County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| St. Croix Island | U.S. Virgin Islands | $1,209,750 | $1,149,825 | +3.3% |
| St. John Island | U.S. Virgin Islands | $1,209,750 | $1,149,825 | +3.3% |
| St. Thomas Island | U.S. Virgin Islands | $1,209,750 | $1,149,825 | +3.3% |
| Stafford County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Teton County | Idaho | $1,209,750 | $1,149,825 | +3.3% |
| Teton County | Wyoming | $1,209,750 | $1,149,825 | +3.3% |
| Warren County | Virginia | $1,209,750 | $1,149,825 | +3.3% |
| Wrangell City And Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Yakutat City And Borough | Alaska | $1,209,750 | $1,149,825 | +3.3% |
| Yukon-Koyukuk Census Area | Alaska | $1,209,750 | $1,149,825 | +3.3% |
Every county listed uses $1,249,125 for a one-unit property. Click a county to price a specific loan in the calculator.
Where this figure applies
| State or territory | Counties on $1,249,125 | Counties in total | State page |
|---|---|---|---|
| Alaska | 30 | 30 | Alaska → |
| Virginia | 17 | 133 | Virginia → |
| California | 10 | 58 | California → |
| Maryland | 4 | 24 | Maryland → |
| Hawaii | 3 | 5 | Hawaii → |
| U.S. Virgin Islands | 3 | 3 | U.S. Virgin Islands → |
| Massachusetts | 2 | 14 | Massachusetts → |
| Colorado | 1 | 64 | Colorado → |
| District of Columbia | 1 | 1 | District of Columbia → |
| Guam | 1 | 1 | Guam → |
| Idaho | 1 | 44 | Idaho → |
| West Virginia | 1 | 55 | West Virginia → |
| Wyoming | 1 | 23 | Wyoming → |
Neighbouring limits
- Higher: $1,299,500 (2 counties)
- Lower: $1,209,750 (27 counties)
Frequently asked
Why is the conforming loan limit $1,249,125 here?
It is the statutory maximum: 150% of the $832,750 baseline. Areas whose median home price exceeds 115% of the baseline are set to this figure.
How many counties share it?
75 counties use $1,249,125 for a one-unit property in 2026.
What is a jumbo loan on this figure?
Any mortgage above $1,249,125 for a one-unit property.
What is the four-unit limit?
$2,402,625 for 2026, or 1.9234 times the one-unit figure.