New York conforming loan limits 2026
New York has 62 counties. 10 of them sit on a figure above the $832,750 baseline, spread over 1 distinct figure; the highest in the state is $1,209,750.
10 of its 62 counties qualify for a high-cost figure above the $832,750 baseline. For 2026, the figure moved in 52 of its 62 counties and 10 stayed the same.
New York ranks 27th of 56 jurisdictions by county count, and 14th by highest limit. Of its counties, 51 sit inside a metropolitan or micropolitan area, across 27 such areas. Counties here share a statistical area with counties on a higher figure in New Jersey.
Figures used in New York
- $1,209,750 — 10 counties in New York (27 counties in all)
All counties in New York
| County | 1-unit 2026 | 2025 | 2024 | Change | Counties sharing this figure |
|---|---|---|---|---|---|
| Albany County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Allegany County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Bronx County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Broome County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cattaraugus County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cayuga County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Chautauqua County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Chemung County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Chenango County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Clinton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Columbia County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cortland County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Delaware County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Dutchess County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Erie County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Essex County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Franklin County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Fulton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Genesee County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Greene County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Hamilton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Herkimer County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Jefferson County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Kings County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Lewis County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Livingston County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Madison County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Monroe County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Montgomery County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Nassau County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| New York County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Niagara County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Oneida County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Onondaga County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Ontario County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Orange County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Orleans County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Oswego County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Otsego County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Putnam County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Queens County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Rensselaer County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Richmond County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Rockland County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Saratoga County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Schenectady County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Schoharie County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Schuyler County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Seneca County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| St. Lawrence County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Steuben County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Suffolk County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Sullivan County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Tioga County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Tompkins County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Ulster County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Warren County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Washington County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Wayne County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Westchester County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Wyoming County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Yates County | $832,750 | $806,500 | $766,550 | +3.3% | — |
Where several counties carry the same figure, it is set for the metropolitan or micropolitan area they belong to rather than for the county line. County names in the table link to the figure that applies to them, or to the calculator for counties on the baseline.
Frequently asked
Does all of New York use the baseline conforming loan limit?
No. 10 of 62 counties are above the $832,750 baseline, and the state's highest limit is $1,209,750.
What counts as a jumbo loan in New York?
Any mortgage above the figure for the area where the property is. In baseline counties that is a loan above $832,750.
Can I check a county that has no page of its own?
The calculator covers all 3235 counties, including every county listed above.