Pennsylvania conforming loan limits 2026
Pennsylvania has 67 counties. 1 of them sit on a figure above the $832,750 baseline, spread over 1 distinct figure; the highest in the state is $1,209,750.
1 of its 67 counties qualify for a high-cost figure above the $832,750 baseline. For 2026, the figure moved in 66 of its 67 counties and 1 stayed the same.
Pennsylvania ranks 21st of 56 jurisdictions by county count, and 14th by highest limit. Of its counties, 54 sit inside a metropolitan or micropolitan area, across 36 such areas. None of its counties shares a statistical area with a county on a higher figure elsewhere.
Figures used in Pennsylvania
- $1,209,750 — 1 county in Pennsylvania (27 counties in all)
All counties in Pennsylvania
| County | 1-unit 2026 | 2025 | 2024 | Change | Counties sharing this figure |
|---|---|---|---|---|---|
| Adams County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Allegheny County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Armstrong County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Beaver County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Bedford County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Berks County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Blair County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Bradford County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Bucks County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Butler County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cambria County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cameron County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Carbon County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Centre County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Chester County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Clarion County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Clearfield County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Clinton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Columbia County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Crawford County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cumberland County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Dauphin County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Delaware County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Elk County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Erie County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Fayette County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Forest County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Franklin County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Fulton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Greene County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Huntingdon County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Indiana County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Jefferson County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Juniata County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lackawanna County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lancaster County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lawrence County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lebanon County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lehigh County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Luzerne County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lycoming County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Mckean County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Mercer County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Mifflin County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Monroe County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Montgomery County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Montour County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Northampton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Northumberland County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Perry County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Philadelphia County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Pike County | $1,209,750 | $1,209,750 | $1,149,825 | +0.0% | 27 in all |
| Potter County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Schuylkill County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Snyder County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Somerset County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Sullivan County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Susquehanna County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Tioga County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Union County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Venango County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Warren County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Washington County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Wayne County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Westmoreland County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Wyoming County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| York County | $832,750 | $806,500 | $766,550 | +3.3% | — |
Where several counties carry the same figure, it is set for the metropolitan or micropolitan area they belong to rather than for the county line. County names in the table link to the figure that applies to them, or to the calculator for counties on the baseline.
Frequently asked
Does all of Pennsylvania use the baseline conforming loan limit?
No. 1 of 67 counties are above the $832,750 baseline, and the state's highest limit is $1,209,750.
What counts as a jumbo loan in Pennsylvania?
Any mortgage above the figure for the area where the property is. In baseline counties that is a loan above $832,750.
Can I check a county that has no page of its own?
The calculator covers all 3235 counties, including every county listed above.