The $832,750 baseline conforming loan limit for 2026
$832,750 is the default one-unit conforming loan limit for 2026. It applies in 3075 of the 3235 counties in the data, and every area that does not qualify for a higher figure uses it.
Why there is a baseline at all
The baseline moves once a year, following the average of the national house-price changes reported for the year. Every area-specific figure is then derived from it: an area qualifies for a higher limit when its median home price exceeds 115% of the baseline, and no area outside Hawaii may go above $1,249,125, which is 150% of it.
Where the baseline applies
It is the only figure used in 34 states and territories. In the remaining states it applies outside the high-cost areas.
| State or territory | Counties on the baseline | Counties in total | State page |
|---|---|---|---|
| Alaska | 0 | 30 | Alaska → |
| Colorado | 44 | 64 | Colorado → |
| Virginia | 115 | 133 | Virginia → |
| California | 41 | 58 | California → |
| Tennessee | 81 | 95 | Tennessee → |
| New Jersey | 9 | 21 | New Jersey → |
| New York | 52 | 62 | New York → |
| Massachusetts | 7 | 14 | Massachusetts → |
| Maryland | 19 | 24 | Maryland → |
| Hawaii | 0 | 5 | Hawaii → |
| Utah | 25 | 29 | Utah → |
| Washington | 36 | 39 | Washington → |
| Connecticut | 6 | 9 | Connecticut → |
| U.S. Virgin Islands | 0 | 3 | U.S. Virgin Islands → |
| New Hampshire | 8 | 10 | New Hampshire → |
| Florida | 66 | 67 | Florida → |
| Pennsylvania | 66 | 67 | Pennsylvania → |
| West Virginia | 54 | 55 | West Virginia → |
| Idaho | 43 | 44 | Idaho → |
| Wyoming | 22 | 23 | Wyoming → |
| District of Columbia | 0 | 1 | District of Columbia → |
| Guam | 0 | 1 | Guam → |
What the baseline buys
| Down payment | Maximum purchase price |
|---|---|
| 5% down | $876,579 |
| 10% down | $925,278 |
| 15% down | $979,706 |
| 20% down | $1,040,938 |
| 25% down | $1,110,333 |
| Rate | Monthly P&I, 30 yr | Monthly P&I, 15 yr |
|---|---|---|
| 6.0% fixed | $4,993 | $7,027 |
| 6.5% fixed | $5,264 | $7,254 |
| 7.0% fixed | $5,540 | $7,485 |
Principal and interest only, on a loan of exactly $832,750 — the largest conventional loan allowed in these areas before the loan becomes jumbo. Taxes, insurance and mortgage insurance are excluded.
Frequently asked
Is $832,750 the limit everywhere?
No. 3075 of 3235 counties use it; 160 counties carry a higher figure.
How is the baseline calculated?
It follows the average of the national house-price changes reported for the year, and is published once a year.
What is a jumbo loan on the baseline?
A mortgage above $832,750 for a one-unit property.