Puerto Rico conforming loan limits 2026
Puerto Rico has 78 counties. Every county uses the $832,750 baseline — no part of the state qualifies for a high-cost limit.
Puerto Rico is an unincorporated territory of the United States. No part of it qualifies for a high-cost figure, so every county here uses the $832,750 baseline. For 2026, the figure moved in 78 of its 78 counties and 0 stayed the same.
Puerto Rico ranks 17th of 56 jurisdictions by county count, and 23rd by highest limit. Of its counties, 71 sit inside a metropolitan or micropolitan area, across 10 such areas. None of its counties shares a statistical area with a county on a higher figure elsewhere.
All counties in Puerto Rico
| County | 1-unit 2026 | 2025 | 2024 | Change | Counties sharing this figure |
|---|---|---|---|---|---|
| Adjuntas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Aguada Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Aguadilla Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Aguas Buenas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Aibonito Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Anasco Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Arecibo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Arroyo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Barceloneta Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Barranquitas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Bayamon Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cabo Rojo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Caguas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Camuy Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Canovanas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Carolina Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Catano Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cayey Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Ceiba Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Ciales Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cidra Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Coamo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Comerio Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Corozal Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Culebra Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Dorado Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Fajardo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Florida Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Guanica Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Guayama Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Guayanilla Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Guaynabo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Gurabo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Hatillo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Hormigueros Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Humacao Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Isabela Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Jayuya Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Juana Diaz Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Juncos Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lajas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lares Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Las Marias Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Las Piedras Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Loiza Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Luquillo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Manati Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Maricao Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Maunabo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Mayaguez Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Moca Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Morovis Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Naguabo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Naranjito Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Orocovis Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Patillas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Penuelas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Ponce Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Quebradillas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Rincon Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Rio Grande Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Sabana Grande Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Salinas Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| San German Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| San Juan Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| San Lorenzo Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| San Sebastian Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Santa Isabel Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Toa Alta Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Toa Baja Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Trujillo Alto Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Utuado Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Vega Alta Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Vega Baja Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Vieques Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Villalba Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Yabucoa Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Yauco Municipio | $832,750 | $806,500 | $766,550 | +3.3% | — |
Where several counties carry the same figure, it is set for the metropolitan or micropolitan area they belong to rather than for the county line. County names in the table link to the figure that applies to them, or to the calculator for counties on the baseline.
Frequently asked
Does all of Puerto Rico use the baseline conforming loan limit?
Yes — all 78 counties use the $832,750 baseline in 2026.
What counts as a jumbo loan in Puerto Rico?
Any mortgage above the figure for the area where the property is. In baseline counties that is a loan above $832,750.
Can I check a county that has no page of its own?
The calculator covers all 3235 counties, including every county listed above.