Indiana conforming loan limits 2026
Indiana has 92 counties. Every county uses the $832,750 baseline — no part of the state qualifies for a high-cost limit.
No part of it qualifies for a high-cost figure, so every county here uses the $832,750 baseline. For 2026, the figure moved in 92 of its 92 counties and 0 stayed the same.
Indiana ranks 12th of 56 jurisdictions by county count, and 23rd by highest limit. Of its counties, 69 sit inside a metropolitan or micropolitan area, across 40 such areas. None of its counties shares a statistical area with a county on a higher figure elsewhere.
All counties in Indiana
| County | 1-unit 2026 | 2025 | 2024 | Change | Counties sharing this figure |
|---|---|---|---|---|---|
| Adams County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Allen County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Bartholomew County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Benton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Blackford County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Boone County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Brown County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Carroll County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cass County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Clark County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Clay County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Clinton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Crawford County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Daviess County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Dearborn County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Decatur County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Dekalb County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Delaware County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Dubois County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Elkhart County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Fayette County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Floyd County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Fountain County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Franklin County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Fulton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Gibson County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Grant County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Greene County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Hamilton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Hancock County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Harrison County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Hendricks County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Henry County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Howard County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Huntington County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Jackson County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Jasper County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Jay County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Jefferson County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Jennings County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Johnson County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Knox County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Kosciusko County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lagrange County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lake County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Laporte County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Lawrence County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Madison County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Marion County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Marshall County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Martin County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Miami County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Monroe County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Montgomery County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Morgan County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Newton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Noble County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Ohio County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Orange County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Owen County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Parke County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Perry County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Pike County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Porter County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Posey County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Pulaski County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Putnam County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Randolph County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Ripley County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Rush County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Scott County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Shelby County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Spencer County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| St. Joseph County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Starke County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Steuben County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Sullivan County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Switzerland County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Tippecanoe County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Tipton County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Union County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Vanderburgh County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Vermillion County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Vigo County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Wabash County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Warren County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Warrick County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Washington County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Wayne County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Wells County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| White County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Whitley County | $832,750 | $806,500 | $766,550 | +3.3% | — |
Where several counties carry the same figure, it is set for the metropolitan or micropolitan area they belong to rather than for the county line. County names in the table link to the figure that applies to them, or to the calculator for counties on the baseline.
Frequently asked
Does all of Indiana use the baseline conforming loan limit?
Yes — all 92 counties use the $832,750 baseline in 2026.
What counts as a jumbo loan in Indiana?
Any mortgage above the figure for the area where the property is. In baseline counties that is a loan above $832,750.
Can I check a county that has no page of its own?
The calculator covers all 3235 counties, including every county listed above.