Arizona conforming loan limits 2026
Arizona has 15 counties. Every county uses the $832,750 baseline — no part of the state qualifies for a high-cost limit.
No part of it qualifies for a high-cost figure, so every county here uses the $832,750 baseline. For 2026, the figure moved in 15 of its 15 counties and 0 stayed the same.
Arizona ranks 44th of 56 jurisdictions by county count, and 23rd by highest limit. Of its counties, 12 sit inside a metropolitan or micropolitan area, across 11 such areas. None of its counties shares a statistical area with a county on a higher figure elsewhere.
All counties in Arizona
| County | 1-unit 2026 | 2025 | 2024 | Change | Counties sharing this figure |
|---|---|---|---|---|---|
| Apache County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Cochise County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Coconino County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Gila County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Graham County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Greenlee County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| La Paz County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Maricopa County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Mohave County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Navajo County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Pima County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Pinal County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Santa Cruz County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Yavapai County | $832,750 | $806,500 | $766,550 | +3.3% | — |
| Yuma County | $832,750 | $806,500 | $766,550 | +3.3% | — |
Where several counties carry the same figure, it is set for the metropolitan or micropolitan area they belong to rather than for the county line. County names in the table link to the figure that applies to them, or to the calculator for counties on the baseline.
Frequently asked
Does all of Arizona use the baseline conforming loan limit?
Yes — all 15 counties use the $832,750 baseline in 2026.
What counts as a jumbo loan in Arizona?
Any mortgage above the figure for the area where the property is. In baseline counties that is a loan above $832,750.
Can I check a county that has no page of its own?
The calculator covers all 3235 counties, including every county listed above.