$1,029,250 conforming loan limit 2026
The published one-unit conforming loan limit for 2026 is $1,029,250 in 14 counties, all in Tennessee.
This figure is $196,500 (23.6%) above the $832,750 national baseline, and $219,875 below the $1,249,125 ceiling.
These counties carry one number because the limit is set for the metropolitan or micropolitan area as a whole, and they all belong to the same one.
Limits by property type
| Property type | 2026 limit | Multiple of the one-unit figure |
|---|---|---|
| 1-unit | $1,029,250 | 1.0000× |
| 2-unit | $1,317,650 | 1.2802× |
| 3-unit | $1,592,700 | 1.5474× |
| 4-unit | $1,979,350 | 1.9231× |
The two-, three- and four-unit limits are set as fixed multiples of the one-unit limit, so they move automatically whenever the one-unit figure moves.
What the limit buys and costs
Maximum purchase price at each down payment
| Down payment | Maximum purchase price |
|---|---|
| 5% down | $1,083,421 |
| 10% down | $1,143,611 |
| 15% down | $1,210,882 |
| 20% down | $1,286,563 |
| 25% down | $1,372,333 |
Monthly principal and interest on a $1,029,250 loan
| Rate | Monthly P&I, 30 yr | Monthly P&I, 15 yr |
|---|---|---|
| 6.0% fixed | $6,171 | $8,685 |
| 6.5% fixed | $6,506 | $8,966 |
| 7.0% fixed | $6,848 | $9,251 |
Principal and interest only, on a loan of exactly $1,029,250 — the largest conventional loan allowed in these areas before the loan becomes jumbo. Taxes, insurance and mortgage insurance are excluded.
The 14 counties on this figure
| County | State or territory | 2025 1-unit | 2024 1-unit | Change |
|---|---|---|---|---|
| Cannon County | Tennessee | $989,000 | $943,000 | +4.1% |
| Cheatham County | Tennessee | $989,000 | $943,000 | +4.1% |
| Davidson County | Tennessee | $989,000 | $943,000 | +4.1% |
| Dickson County | Tennessee | $989,000 | $943,000 | +4.1% |
| Hickman County | Tennessee | $806,500 | $766,550 | +27.6% |
| Macon County | Tennessee | $989,000 | $943,000 | +4.1% |
| Maury County | Tennessee | $989,000 | $943,000 | +4.1% |
| Robertson County | Tennessee | $989,000 | $943,000 | +4.1% |
| Rutherford County | Tennessee | $989,000 | $943,000 | +4.1% |
| Smith County | Tennessee | $989,000 | $943,000 | +4.1% |
| Sumner County | Tennessee | $989,000 | $943,000 | +4.1% |
| Trousdale County | Tennessee | $989,000 | $943,000 | +4.1% |
| Williamson County | Tennessee | $989,000 | $943,000 | +4.1% |
| Wilson County | Tennessee | $989,000 | $943,000 | +4.1% |
Every county listed uses $1,029,250 for a one-unit property. Click a county to price a specific loan in the calculator.
Where this figure applies
| State or territory | Counties on $1,029,250 | Counties in total | State page |
|---|---|---|---|
| Tennessee | 14 | 95 | Tennessee → |
Neighbouring limits
- Higher: $1,035,000 (1 counties)
- Lower: $1,017,750 (1 counties)
Frequently asked
Why is the conforming loan limit $1,029,250 here?
The area's median home price exceeds 115% of the $832,750 baseline, so its limit is set higher — here, $1,029,250.
How many counties share it?
14 counties use $1,029,250 for a one-unit property in 2026.
What is a jumbo loan on this figure?
Any mortgage above $1,029,250 for a one-unit property.
What is the four-unit limit?
$1,979,350 for 2026, or 1.9231 times the one-unit figure.